| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 9430 Scraper |
| Official Test | |
| Nebraska Test Number | --- |
| Engine | |
| Manufacturer | John Deere |
| Aspiration | Variable Geometry Turbocharger w/ Air-to-Air Aftercooling and Exhaust Gas recirculation |
| Cylinders/Displacement, cu. in. (liters) | 6/824 (13.5) |
| Cylinder Liners | Wet Sleeve |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | 350 (1325) |
| Standard | 350 (1325) |
| Optional | --- |
| Underhood muffler | --- |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 320 (239) @ 1,895 per SAE |
| Official PTO HP (kW) @ Rated RPM | - |
| @ Standard PTO @ Eng RPM | - |
| Maximum @ Eng RPM | - |
| Advertised Engine HP (kW) @ Rated Speed | 439 (323) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | - |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | --- |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 38% |
| Maximum Torque Rise % (PTO) @ Eng RPM | --- |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | --- |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | --- |
| Maximum Engine Power @ Eng RPM | --- |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 18/6 Powershift |
| Opt. Transmission; Forward/Reverse | --- |
| Reverser | --- |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | --- |
| Power Take-Off (PTO) | |
| Standard | --- |
| Optional | --- |
| PTO Speeds @ Engine RPM | --- |
| PTO Actuation | --- |
| Hydraulics | |
| Type | Common Rail, Pressure & Flow Compensating |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 44 |
| Optional | 75 |
| Rated Flow @ One SCV, GPM (L/min.) | 30 |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | 2900 (20000) |
| Maximum Hydraulic Power, HP (kW) | 58.3 (43.5) |
| Hitch Draft Control Load Sense Type | --- |
| Remote Control Valves Available | 4 Std., 5 & 6 Optional |
| Hitch Category (SAE Designation) | NA |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | - |
| OECD | --- |
| Standard | - |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Electrohydraulic |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | --- |
| Front & Rear | Optional |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | --- |
| Brakes, Type and Control | --- |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | --- |
| Platform - Flat/Straddle | --- |
| Gearshift Location - Console/Floor | --- |
| Cab | --- |
| Doors | 1 - LH |
| Platform - Flat/Straddle | --- |
| dB(A) Rating | - |
| Seat Suspension System | Air (Std.), Active (Opt.) |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | 137.5 (3500) |
| Wheel Tread, Min. to Max. in. (mm) | 60-132 (1524-3353) |
| Turning Radius w/o Brakes, ft. (m) | 14.6 (4.45) |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | 35,530 |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | --- |
| Rear | --- |
| 4WD | 710/70 R38 (Group 48) |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Waterloo, Iowa, USA |
| Ballasting Restrictions, lb. (kg) | Lesser of 57,000 (25,855) or Tire Capacity |
| *Notes | Updated - 12/17/2009 |