| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 9870 |
| Headers | |
| Platforms | 25 ft, 30 ft, 35 ft, 40 ft, and Belt Pick Up |
| Row-Crop Heads | --- |
| Corn Heads | 12 Narrow, 8 Wide |
| Feeding | |
| Drive | Fixed or Variable |
| Conveyor | Under-shot slat |
| Width | 55-in. (1397 mm) |
| Length | 68-in. (1727 mm) |
| Fixed Speed | 520 rpm |
| Variable Speed | 520 to 780 rpm |
| Reverser | Standard |
| Threshing | |
| Cylinder/Rotor Dia. Width | 30-in. x 123-in. (750 mm x 3130 mm) |
| Cylinder/Rotor Speed Range-Single | --- |
| Cylinder/Rotor Speed Range-Dual | 210 to 1000 rpm |
| Concave Area | 1705 sq. in. (1.1 m2) |
| Number of concave bars | --- |
| Number of rasp bars | --- |
| Over-shot beater diameter - in. (mm) | --- |
| Over-shot beater speed - ft/sec (m/sec) | --- |
| Beater Grate Area | --- |
| Tine Separator and Separator Concave | |
| Tine separator diameter - in. (mm) | --- |
| Tine separator speed - ft/sec (m/sec) | --- |
| Separating | |
| Separator Type | Rotary |
| Separator Length | --- |
| Separating Area | 2390 sq. in. (1.54 m2) |
| Discharge Grate Area | 698 sq in (.45 m2) |
| Cleaning System | |
| Pre-Cleaner | 2698 sq. in. (1.74 m2) |
| Chaffer/Extension Area | 2934 sq. in. (1.89 m2) or 2708 sq in (1.75 m2) with Self-Leveling |
| Sieve Area | 2511 sq. in. (1.62 m2) or 2383 sq in (1.54 m2) with self-leveling |
| Total Cleaning Area | 8143 sq. in. (5.25 m2) or 7789 sq in (5.03 m2) with Self-Leveling |
| Cleaning Fan Speed | 620 to 1250 rpm |
| Self-Leveling | Optional |
| Engine | |
| Type | John Deere 6-cyl 13.5 L |
| Displacement | 824 cu in (13.5 L) |
| Cooling | Air-to-Air Aftercooler |
| Rated Speed | 2200 rpm |
| Horsepower | 440 |
| Horsepower with Power Boost | 471 |
| Grain Handling | |
| Grain Tank Size | 300 bu. (10,600 L) |
| Unloading Auger Length | 22.5-ft or 26-ft with high unload rate |
| Unloading Rate | 3.3 bu/sec |
| Unloading Discharge Height | 14-ft. 4-in. (4.37 m) |
| Capacities | |
| Fuel Capacity | 305 gal (1,155 L) |
| Transport Height (in the field position) | 14-ft. 9-in. (4.53 m) |
| Base Weight-Less Head | |
| Grain | --- |
| Corn | 36,114 lb. (16381 kg) |
| Country of Manufacture |